Product
當(dāng)前位置:首頁 / 產(chǎn)品中心 / 透鏡 / 非球面透鏡 / 高精度非球面透鏡
產(chǎn)品型號
廠商性質(zhì)
更新時間
瀏覽次數(shù)
相關(guān)文章
RELATED ARTICLES品牌 | Edmund Optics |
---|
產(chǎn)品編碼 | Dia. (mm) | EFL (mm) | NA |
12-428 | 15.00 +0.00/-0.025 | 15.00 @ 587.6nm | 0.50 |
12-429 | 15.00 +0.00/-0.025 | 18.75 @ 587.6nm | 0.40 |
12-430 | 15.00 +0.00/-0.025 | 22.50 @ 587.6nm | 0.33 |
17-420 | 25.00 +0.0/-0.025 | 25.00 @ 1550nm | 0.50 |
12-438 | 25.00 +0.00/-0.025 | 37.50 @ 587.6nm | 0.33 |
12-439 | 25.00 +0.00/-0.025 | 50.00 @ 587.6nm | 0.25 |
17-329 | 25.00 +0/-0.025 | 50.00 @ 355nm | 0.23 |
17-331 | 25.00 +0/-0.025 | 75.00 @ 355nm | 0.15 |
17-333 | 25.00 +0/-0.025 | 100.00 @ 355nm | 0.11 |
12-445 | 40.00 +0.00/-0.025 | 40.00 @ 587.6nm | 0.50 |
12-448 | 50.00 +0.00/-0.025 | 50.00 @ 587.6nm | 0.50 |
22-941 | 25.00 +0.0/-0.025 | 25.00 @ 1550nm | 0.25 |
22-889 | 15.00 +0.00/-0.025 | 15.00 @ 587.6nm | 0.50 |
22-890 | 15.00 +0.00/-0.025 | 18.75 @ 587.6nm | 0.40 |
22-891 | 15.00 +0.00/-0.025 | 22.50 @ 587.6nm | 0.33 |
22-892 | 25.00 +0.00/-0.025 | 37.50 @ 587.6nm | 0.33 |
22-893 | 25.00 +0.00/-0.025 | 50.00 @ 587.6nm | 0.25 |
22-894 | 40.00 +0.00/-0.025 | 40.00 @ 587.6nm | 0.50 |
22-895 | 50.00 +0.00/-0.025 | 50.00 @ 587.6nm | 0.50 |
22-896 | 15.00 +0.00/-0.025 | 15.00 @ 587.6nm | 0.50 |
22-897 | 15.00 +0.00/-0.025 | 18.75 @ 587.6nm | 0.40 |
22-898 | 15.00 +0.00/-0.025 | 22.50 @ 587.6nm | 0.33 |
22-899 | 25.00 +0.00/-0.025 | 37.50 @ 587.6nm | 0.33 |
22-900 | 25.00 +0.00/-0.025 | 50.00 @ 587.6nm | 0.25 |
22-901 | 40.00 +0.00/-0.025 | 40.00 @ 587.6nm | 0.50 |
22-902 | 50.00 +0.00/-0.025 | 50.00 @ 587.6nm | 0.50 |
22-903 | 15.00 +0.00/-0.025 | 15.00 @ 587.6nm | 0.50 |
22-904 | 15.00 +0.00/-0.025 | 18.75 @ 587.6nm | 0.40 |
22-905 | 15.00 +0.00/-0.025 | 22.50 @ 587.6nm | 0.33 |
22-906 | 25.00 +0.00/-0.025 | 37.50 @ 587.6nm | 0.33 |
22-907 | 25.00 +0.00/-0.025 | 50.00 @ 587.6nm | 0.25 |
22-908 | 40.00 +0.00/-0.025 | 40.00 @ 587.6nm | 0.50 |
22-909 | 50.00 +0.00/-0.025 | 50.00 @ 587.6nm | 0.50 |
上一篇紫外熔融石英非球面透鏡
下一篇高精度激光級非球面透鏡