Product
當(dāng)前位置:首頁 / 產(chǎn)品中心 / 透鏡 / 非球面透鏡 / 模壓非球面聚光鏡
產(chǎn)品型號(hào)
廠商性質(zhì)
更新時(shí)間
瀏覽次數(shù)
相關(guān)文章
RELATED ARTICLES品牌 | Edmund Optics |
---|
模壓非球面聚光鏡產(chǎn)品參數(shù):
產(chǎn)品編碼 | Dia. (mm) | EFL (mm) | NA |
15-172 | 5.00 ±0.15 | 3.10 @ 587.6nm | 0.81 |
15-677 | 5.00 ±0.15 | 3.10 @ 587.6nm | 0.81 |
88-282 | 5.00 +0.1/-0.3 | 3.70 @ 587.6nm | 0.68 |
35-031 | 5.00 +0.1/-0.3 | 3.70 @ 587.6nm | 0.68 |
15-877 | 5.00 +0.1/-0.3 | 3.70 @ 587.6nm | 0.68 |
34-455 | 6.30 +0.0/-0.2 | 9.00 @ 587.6nm | 0.35 |
35-033 | 6.30 +0.0/-0.2 | 9.00 @ 587.6nm | 0.35 |
15-878 | 6.30 +0.0/-0.2 | 9.00 @ 587.6nm | 0.35 |
34-456 | 6.80 +0.0/-0.2 | 6.00 @ 587.6nm | 0.57 |
35-036 | 6.80 +0.0/-0.2 | 6.00 @ 587.6nm | 0.57 |
15-879 | 6.80 +0.0/-0.2 | 6.00 @ 587.6nm | 0.57 |
34-457 | 8.50 +0.0/-0.2 | 7.40 @ 587.6nm | 0.57 |
35-037 | 8.50 +0.0/-0.2 | 7.40 @ 587.6nm | 0.57 |
15-880 | 8.50 +0.0/-0.2 | 7.40 @ 587.6nm | 0.57 |
88-283 | 10.00 +0.1/-0.3 | 6.60 @ 587.6nm | 0.76 |
35-038 | 10.00 +0.1/-0.3 | 6.60 @ 587.6nm | 0.76 |
15-881 | 10.00 +0.1/-0.3 | 6.60 @ 587.6nm | 0.76 |
88-284 | 12.00 +0.1/-0.3 | 7.50 @ 587.6nm | 0.8 |
35-039 | 12.00 +0.1/-0.3 | 7.50 @ 587.6nm | 0.8 |
15-882 | 12.00 +0.1/-0.3 | 7.50 @ 587.6nm | 0.8 |
88-285 | 12.00 +0.1/-0.3 | 10.50 @ 587.6nm | 0.57 |
35-040 | 12.00 +0.1/-0.3 | 10.50 @ 587.6nm | 0.57 |
15-883 | 12.00 +0.1/-0.3 | 10.50 @ 587.6nm | 0.57 |
88-286 | 12.00 +0.1/-0.3 | 10.40 @ 587.6nm | 0.57 |
35-041 | 12.00 +0.1/-0.3 | 10.40 @ 587.6nm | 0.57 |
15-884 | 12.00 +0.1/-0.3 | 10.40 @ 587.6nm | 0.57 |
88-287 | 12.00 +0.1/-0.3 | 12.50 @ 587.6nm | 0.48 |
35-065 | 12.00 +0.1/-0.3 | 12.50 @ 587.6nm | 0.48 |
15-885 | 12.00 +0.1/-0.3 | 12.50 @ 587.6nm | 0.48 |
34-458 | 13.00 +0.0/-0.2 | 7.40 @ 587.6nm | 0.88 |
35-044 | 13.00 +0.0/-0.2 | 7.40 @ 587.6nm | 0.88 |
15-886 | 13.00 +0.0/-0.2 | 7.40 @ 587.6nm | 0.88 |
15-173 | 15.00 +0.0/-0.30 | 8.25 @ 587.6nm | 0.91 |
15-678 | 15.00 +0.0/-0.30 | 8.25 @ 587.6nm | 0.91 |
15-887 | 15.00 +0.0/-0.30 | 8.25 @ 587.6nm | 0.91 |
34-459 | 16.00 +0.0/-0.2 | 10.80 @ 587.6nm | 0.74 |
35-047 | 16.00 +0.0/-0.2 | 10.80 @ 587.6nm | 0.74 |
34-460 | 18.00 +0.0/-0.2 | 8.00 @ 587.6nm | 0.94 |
35-048 | 18.00 +0.0/-0.2 | 8.00 @ 587.6nm | 0.94 |
34-461 | 18.00 +0.0/-0.2 | 13.50 @ 587.6nm | 0.67 |
35-049 | 18.00 +0.0/-0.2 | 13.50 @ 587.6nm | 0.67 |
15-888 | 18.00 +0.0/-0.2 | 13.50 @ 587.6nm | 0.67 |
88-288 | 20.00 +0.1/-0.3 | 11.00 @ 587.6nm | 0.91 |
35-052 | 20.00 +0.1/-0.3 | 11.00 @ 587.6nm | 0.90 |
15-889 | 20.00 +0.1/-0.3 | 11.00 @ 587.6nm | 0.90 |
88-289 | 20.00 +0.1/-0.3 | 16.00 @ 587.6nm | 0.63 |
35-062 | 20.00 +0.1/-0.3 | 16.00 @ 587.6nm | 0.63 |
15-890 | 20.00 +0.1/-0.3 | 16.00 @ 587.6nm | 0.63 |
15-174 | 20.00 +0.0/-0.1 | 16.40 @ 587.6nm | 0.61 |
15-679 | 20.00 +0.0/-0.1 | 16.40 @ 587.6nm | 0.61 |
15-892 | 20.00 +0.0/-0.1 | 16.40 @ 587.6nm | 0.61 |
88-290 | 20.00 +0.1/-0.3 | 17.50 @ 587.6nm | 0.57 |
35-063 | 20.00 +0.1/-0.3 | 17.50 @ 587.6nm | 0.57 |
15-891 | 20.00 +0.1/-0.3 | 17.50 @ 587.6nm | 0.57 |
15-175 | 24.00 +0.0/-0.1 | 15.40 @ 587.6nm | 0.78 |
15-680 | 24.00 +0.0/-0.1 | 15.40 @ 587.6nm | 0.78 |
15-176 | 24.00 +0.0/-0.2 | 18.00 @ 587.6nm | 0.67 |
15-681 | 24.00 +0.0/-0.2 | 18.00 @ 587.6nm | 0.67 |
15-893 | 24.00 +0.0/-0.2 | 18.00 @ 587.6nm | 0.67 |
34-462 | 26.00 +0.0/-0.2 | 19.50 @ 587.6nm | 0.67 |
35-064 | 26.00 +0.0/-0.2 | 19.50 @ 587.6nm | 0.67 |
15-894 | 26.00 +0.0/-0.2 | 19.50 @ 587.6nm | 0.67 |
88-291 | 30.00 +0.2/-0.4 | 17.50 @ 587.6nm | 0.80 |
15-683 | 30.00 +0.2/-0.4 | 17.50 @ 587.6nm | 0.80 |
15-895 | 30.00 +0.2/-0.4 | 17.50 @ 587.6nm | 0.80 |
15-177 | 30.00 +0.0/-0.1 | 26.90 @ 587.6nm | 0.56 |
15-682 | 30.00 +0.0/-0.1 | 26.90 @ 587.6nm | 0.56 |
15-896 | 30.00 +0.0/-0.1 | 26.90 @ 587.6nm | 0.56 |
模壓非球面聚光鏡經(jīng)過加壓,硬化和退火處理,擁有精確的光學(xué)和機(jī)械規(guī)格。 硬化處理改善了透鏡的耐久度,使得它們相比傳統(tǒng)拋光的透鏡更加不易受到熱沖擊和劃傷。 這款非球面聚光鏡在第二表面上采用研磨和拋光,提高了透鏡的總體精度。 非球面聚光鏡適用于各種照明和檢測(cè)應(yīng)用。