粉嫩虎白女P虎白女在线_337p日本大胆欧久久_天堂va欧美ⅴa亚洲va视频_久久AV喷潮久久AV高清_用舌头去添高潮无码视频

產(chǎn)品中心

Product

當(dāng)前位置:首頁  /  產(chǎn)品中心  /  透鏡  /  平凸透鏡  /  MgF2 鍍膜平凸透鏡

MgF2 鍍膜平凸透鏡

簡要描述:MgF2 鍍膜平凸透鏡
經(jīng)增透鍍膜,可為400 - 700nm波長范圍的光線每單個(gè)表面提供<1.75%的表面反射值
設(shè)計(jì)用于以0°入射角入射
多種鍍膜選擇: 無鍍膜, VIS 0°, VIS-NIR, NIR I, NIR II, VIS-EXT和YAG-BBAR
同時(shí)提供已預(yù)先封裝在帶刻字 C 接口外殼中的版本

通用規(guī)格
涂層:
MgF2 (400-700nm)
焦距容差 (%):
±1
倒角

基礎(chǔ)信息

產(chǎn)品型號(hào)

廠商性質(zhì)

經(jīng)銷商

更新時(shí)間

2024-11-27

瀏覽次數(shù)

569
詳細(xì)介紹
品牌Edmund Optics

MgF2 鍍膜平凸透鏡產(chǎn)品參數(shù)::

經(jīng)增透鍍膜,可為400 - 700nm波長范圍的光線每單個(gè)表面提供<1.75%的表面反射值

設(shè)計(jì)用于以0°入射角入射

多種鍍膜選擇: 無鍍膜, VIS 0°, VIS-NIR, NIR I, NIR II, VIS-EXT和YAG-BBAR

同時(shí)提供已預(yù)先封裝在帶刻字 C 接口外殼中的版本

MgF2 鍍膜平凸透鏡平凸透鏡(PCX)的焦距為正,非常適合在成像應(yīng)用中搜集及匯聚光線。也可以用于各種涉及散射,探測,激光以及光纖的方面的應(yīng)用。加鍍膜的產(chǎn)品透過率好。有多種尺寸及焦距可供選擇。

  • 產(chǎn)品編碼 Dia. (mm) EFL (mm) BFL (mm)
    65-257 1.00 +0.0/-0.025 0.60 @ 587.6nm 0.17 
    65-258 1.00 +0.0/-0.025 1.00 @ 587.6nm 0.57 
    65-259 1.00 +0.0/-0.025 1.50 @ 587.6nm 1.07 
    65-260 1.00 +0.0/-0.025 2.00 @ 587.6nm 1.57 
    65-261 1.50 +0.0/-0.025 1.00 @ 587.6nm 0.57 
    65-262 1.50 +0.0/-0.025 1.50 @ 587.6nm 1.07 
    65-263 1.50 +0.0/-0.025 2.00 @ 587.6nm 1.57 
    65-264 2.00 +0.0/-0.025 1.50 @ 587.6nm 1.07 
    65-265 2.00 +0.0/-0.025 2.00 @ 587.6nm 1.57 
    65-266 2.00 +0.0/-0.025 3.00 @ 587.6nm 2.57 
    65-267 2.00 +0.0/-0.025 4.00 @ 587.6nm 3.57 
    65-268 2.50 +0.0/-0.025 2.00 @ 587.6nm 1.57 
    65-269 2.50 +0.0/-0.025 2.50 @ 587.6nm 2.05 
    65-270 2.50 +0.0/-0.025 3.00 @ 587.6nm 2.57 
    65-271 2.50 +0.0/-0.025 4.00 @ 587.6nm 3.57 
    65-272 2.50 +0.0/-0.025 5.00 @ 587.6nm 4.57 
    45-118 3.00 +0.0/-0.025 3.00 @ 587.6nm 1.88 
    45-142 3.00 +0.0/-0.025 4.50 @ 587.6nm 3.50 
    32-953 3.00 +0.0/-0.025 6.00 @ 587.6nm 4.81 
    48-910 3.00 +0.0/-0.025 7.50 @ 587.6nm 6.51 
    32-955 3.00 +0.0/-0.025 9.00 @ 587.6nm 8.01 
    45-273 3.00 +0.0/-0.025 12.00 @ 587.6nm 11.29 
    45-426 3.00 +0.0/-0.025 15.00 @ 587.6nm 14.17 
    45-224 4.00 +0.0/-0.025 4.00 @ 587.6nm 3.06 
    45-428 4.00 +0.0/-0.025 6.00 @ 587.6nm 4.51 
    45-226 4.00 +0.0/-0.025 8.00 @ 587.6nm 7.17 
    45-430 4.00 +0.0/-0.025 10.00 @ 587.6nm 8.92 
    45-432 4.00 +0.0/-0.025 12.00 @ 587.6nm 11.00 
    45-144 4.50 +0.0/-0.025 4.50 @ 587.6nm 3.05 
    45-148 4.50 +0.0/-0.025 9.00 @ 587.6nm 7.41 
    45-228 5.00 +0.0/-0.025 5.00 @ 587.6nm 3.96 
    48-655 5.00 +0.0/-0.025 7.50 @ 587.6nm 6.43 
    45-230 5.00 +0.0/-0.025 10.00 @ 587.6nm 8.91 
    45-434 5.00 +0.0/-0.025 12.00 @ 587.6nm 10.83 
    45-355 5.00 +0.0/-0.025 15.00 @ 587.6nm 13.94 
    49-883 5.00 +0.0/-0.025 20.00 @ 587.6nm 19.02 
    87-913 5.00 +0.0/-0.025 25.00 @ 587.6nm 23.95 
    87-914 5.00 +0.0/-0.025 30.00 @ 587.6nm 28.95 
    45-078 6.00 +0.0/-0.025 6.00 @ 587.6nm 4.60 
    49-884 6.00 +0.0/-0.025 7.50 @ 587.6nm 6.10 
    32-470 6.00 +0.0/-0.025 9.00 @ 587.6nm 7.95 
    38-215 6.00 +0.0/-0.025 10.00 @ 587.6nm 8.82 
    32-472 6.00 +0.0/-0.025 12.00 @ 587.6nm 10.94 
    45-080 6.00 +0.0/-0.025 15.00 @ 587.6nm 13.68 
    32-474 6.00 +0.0/-0.025 18.00 @ 587.6nm 17.07 
    38-216 6.00 +0.0/-0.025 20.00 @ 587.6nm 19.04 
    45-232 6.00 +0.0/-0.025 21.00 @ 587.6nm 20.06 
    32-957 6.00 +0.0/-0.025 24.00 @ 587.6nm 23.01 
    38-217 6.00 +0.0/-0.025 25.00 @ 587.6nm 24.04 
    45-120 6.00 +0.0/-0.025 30.00 @ 587.6nm 29.14 
    32-849 6.00 +0.0/-0.025 36.00 @ 587.6nm 34.95 
    45-234 6.00 +0.0/-0.025 48.00 @ 587.6nm 46.95 
    67-154 6.00 +0.0/-0.025 60.00 @ 587.6nm 58.95 
    32-851 6.00 +0.0/-0.025 72.00 @ 587.6nm 70.97 
    45-082 9.00 +0.0/-0.025 9.00 @ 587.6nm 7.32 
    38-218 9.00 +0.0/-0.025 10.00 @ 587.6nm 8.49 
    49-885 9.00 +0.0/-0.025 12.00 @ 587.6nm 10.60 
    32-010 9.00 +0.0/-0.025 13.50 @ 587.6nm 11.94 
    49-886 9.00 +0.0/-0.025 15.00 @ 587.6nm 13.02 
    31-854 9.00 +0.0/-0.025 18.00 @ 587.6nm 16.41 
    38-219 9.00 +0.0/-0.025 20.00 @ 587.6nm 18.55 
    45-236 9.00 +0.0/-0.025 22.00 @ 587.6nm 20.73 
    38-220 9.00 +0.0/-0.025 25.00 @ 587.6nm 23.68 
    32-959 9.00 +0.0/-0.025 27.00 @ 587.6nm 25.35 
    45-122 9.00 +0.0/-0.025 36.00 @ 587.6nm 34.48 
    45-357 9.00 +0.0/-0.025 45.00 @ 587.6nm 43.98 
    67-155 9.00 +0.0/-0.025 54.00 @ 587.6nm 52.69 
    67-156 9.00 +0.0/-0.025 72.00 @ 587.6nm 70.68 
    67-157 9.00 +0.0/-0.025 90.00 @ 587.6nm 88.68 
    63-484 10.00 +0.0/-0.025 10.00 @ 587.6nm 8.18 
    38-223 10.00 +0.0/-0.025 12.50 @ 587.6nm 10.99 
    63-485 10.00 +0.0/-0.025 15.00 @ 587.6nm 13.32 
    38-224 10.00 +0.0/-0.025 17.50 @ 587.6nm 15.66 
    63-486 10.00 +0.0/-0.025 20.00 @ 587.6nm 18.03 
    63-487 10.00 +0.0/-0.025 25.00 @ 587.6nm 23.02 
    63-488 10.00 +0.0/-0.025 30.00 @ 587.6nm 28.01 
    63-489 10.00 +0.0/-0.025 40.00 @ 587.6nm 38.02 
    63-490 10.00 +0.0/-0.025 50.00 @ 587.6nm 48.02 
    63-491 10.00 +0.0/-0.025 75.00 @ 587.6nm 73.02 
    63-492 10.00 +0.0/-0.025 100.00 @ 587.6nm 98.02 
    45-084 12.00 +0.0/-0.025 12.00 @ 587.6nm 9.76 
    45-303 12.00 +0.0/-0.025 15.00 @ 587.6nm 12.03 
    32-007 12.00 +0.0/-0.025 18.00 @ 587.6nm 16.22 
    49-887 12.00 +0.0/-0.025 20.00 @ 587.6nm 17.69 
    31-855 12.00 +0.0/-0.025 24.00 @ 587.6nm 22.15 
    38-226 12.00 +0.0/-0.025 25.00 @ 587.6nm 23.22 
    45-086 12.00 +0.0/-0.025 30.00 @ 587.6nm 28.02 
    33-353 12.00 +0.0/-0.025 36.00 @ 587.6nm 34.02 
    45-124 12.00 +0.0/-0.025 42.00 @ 587.6nm 40.22 
    32-853 12.00 +0.0/-0.025 48.00 @ 587.6nm 46.36 
    38-230 12.00 +0.0/-0.025 50.00 @ 587.6nm 48.75 
    45-305 12.00 +0.0/-0.025 54.00 @ 587.6nm 52.02 
    32-855 12.00 +0.0/-0.025 60.00 @ 587.6nm 58.37 
    45-126 12.00 +0.0/-0.025 72.00 @ 587.6nm 70.42 
    32-857 12.00 +0.0/-0.025 84.00 @ 587.6nm 82.39 
    45-275 12.00 +0.0/-0.025 100.00 @ 587.6nm 98.35 
    38-232 12.50 +0.0/-0.025 15.00 @ 587.6nm 13.26 
    38-233 12.50 +0.0/-0.025 17.50 @ 587.6nm 15.00 
    38-234 12.50 +0.0/-0.025 20.00 @ 587.6nm 17.69 
    38-235 12.50 +0.0/-0.025 25.00 @ 587.6nm 22.96 
    38-237 12.50 +0.0/-0.025 30.00 @ 587.6nm 28.22 
    38-238 12.50 +0.0/-0.025 35.00 @ 587.6nm 33.42 
    38-239 12.50 +0.0/-0.025 40.00 @ 587.6nm 38.55 
    38-240 12.50 +0.0/-0.025 45.00 @ 587.6nm 43.68 
    38-241 12.50 +0.0/-0.025 50.00 @ 587.6nm 48.68 
    38-242 12.50 +0.0/-0.025 75.00 @ 587.6nm 73.88 
    38-243 12.50 +0.0/-0.025 100.00 @ 587.6nm 98.95 
    49-854 12.70 +0.0/-0.025 12.70 @ 587.6nm 10.46 
    49-855 12.70 +0.0/-0.025 15.00 @ 587.6nm 11.53 
    49-856 12.70 +0.0/-0.025 19.10 @ 587.6nm 16.46 
    38-244 12.70 +0.0/-0.025 20.00 @ 587.6nm 17.49 
    49-857 12.70 +0.0/-0.025 25.40 @ 587.6nm 23.43 
    38-245 12.70 +0.0/-0.025 30.00 @ 587.6nm 28.22 
    49-858 12.70 +0.0/-0.025 31.80 @ 587.6nm 29.81 
    49-859 12.70 +0.0/-0.025 38.10 @ 587.6nm 36.12 
    38-246 12.70 +0.0/-0.025 40.00 @ 587.6nm 38.48 
    49-860 12.70 +0.0/-0.025 44.50 @ 587.6nm 42.69 
    49-861 12.70 +0.0/-0.025 50.80 @ 587.6nm 49.15 
    38-247 12.70 +0.0/-0.025 100.00 @ 587.6nm 98.88 
    45-094 15.00 +0.0/-0.025 15.00 @ 587.6nm 11.71 
    49-888 15.00 +0.0/-0.025 18.00 @ 587.6nm 15.61 
    63-493 15.00 +0.0/-0.025 20.00 @ 587.6nm 17.74 
    32-005 15.00 +0.0/-0.025 22.50 @ 587.6nm 20.50 
    38-248 15.00 +0.0/-0.025 25.00 @ 587.6nm 22.50 
    31-856 15.00 +0.0/-0.025 30.00 @ 587.6nm 27.90 
    45-096 15.00 +0.0/-0.025 40.00 @ 587.6nm 38.02 
    49-889 15.00 +0.0/-0.025 45.00 @ 587.6nm 43.35 
    38-249 15.00 +0.0/-0.025 50.00 @ 587.6nm 48.35 
    45-436 15.00 +0.0/-0.025 60.00 @ 587.6nm 58.65 
    45-359 15.00 +0.0/-0.025 75.00 @ 587.6nm 73.79 
    45-260 15.00 +0.0/-0.025 100.00 @ 587.6nm 98.02 
    14-375 15.00 +0.0/-0.025 200.00  197.89 
    14-383 15.00 +0.0/-0.025 250.00  248.02 
    45-438 18.00 +0.0/-0.025 18.00 @ 587.6nm 11.20 
    48-424 18.00 +0.0/-0.025 18.00 @ 587.6nm 15.20 
    38-250 18.00 +0.0/-0.025 20.00 @ 587.6nm 17.59 
    49-890 18.00 +0.0/-0.025 22.50 @ 587.6nm 20.26 
    38-251 18.00 +0.0/-0.025 25.00 @ 587.6nm 21.51 
    32-002 18.00 +0.0/-0.025 27.00 @ 587.6nm 24.73 
    38-252 18.00 +0.0/-0.025 30.00 @ 587.6nm 27.10 
    31-857 18.00 +0.0/-0.025 36.00 @ 587.6nm 33.65 
    38-253 18.00 +0.0/-0.025 50.00 @ 587.6nm 48.09 
    45-307 18.00 +0.0/-0.025 54.00 @ 587.6nm 52.02 
    32-860 18.00 +0.0/-0.025 72.00 @ 587.6nm 70.05 
    45-238 20.00 +0.0/-0.025 20.00 @ 587.6nm 17.42 
    49-891 20.00 +0.0/-0.025 25.00 @ 587.6nm 22.76 
    45-240 20.00 +0.0/-0.025 30.00 @ 587.6nm 27.30 
    49-892 20.00 +0.0/-0.025 35.00 @ 587.6nm 32.04 
    32-961 20.00 +0.0/-0.025 40.00 @ 587.6nm 36.77 
    45-361 20.00 +0.0/-0.025 50.00 @ 587.6nm 47.87 
    32-963 20.00 +0.0/-0.025 60.00 @ 587.6nm 57.03 
    32-937 20.00 +0.0/-0.025 70.00 @ 587.6nm 68.03 
    45-440 20.00 +0.0/-0.025 80.00 @ 587.6nm 78.45 
    32-476 20.00 +0.0/-0.025 100.00 @ 587.6nm 97.13 
    45-277 20.00 +0.0/-0.025 150.00 @ 587.6nm 148.02 
    45-098 25.00 +0.0/-0.025 25.00 @ 587.6nm 20.22 
    45-363 25.00 +0.0/-0.025 30.00 @ 587.6nm 24.69 
    45-146 25.00 +0.0/-0.025 35.00 @ 587.6nm 30.42 
    45-279 25.00 +0.0/-0.025 40.00 @ 587.6nm 36.31 
    32-478 25.00 +0.0/-0.025 50.00 @ 587.6nm 46.75 
    45-128 25.00 +0.0/-0.025 60.00 @ 587.6nm 56.90 
    32-480 25.00 +0.0/-0.025 75.00 @ 587.6nm 72.00 
    45-365 25.00 +0.0/-0.025 85.00 @ 587.6nm 82.17 
    32-482 25.00 +0.0/-0.025 100.00 @ 587.6nm 97.17 
    32-862 25.00 +0.0/-0.025 125.00 @ 587.6nm 122.70 
    32-864 25.00 +0.0/-0.025 150.00 @ 587.6nm 147.81 
    32-866 25.00 +0.0/-0.025 175.00 @ 587.6nm 172.85 
    33-359 25.00 +0.0/-0.025 200.00 @ 587.6nm 197.89 
    67-158 25.00 +0.0/-0.025 250.00 @ 587.6nm 248.02 
    67-159 25.00 +0.0/-0.025 300.00 @ 587.6nm 298.02 
    33-365 25.00 +0.0/-0.025 400.00 @ 587.6nm 397.89 
    45-281 25.00 +0.0/-0.025 500.00 @ 587.6nm 497.89 
    45-283 25.00 +0.0/-0.025 750.00 @ 587.6nm 747.89 
    49-862 25.40 +0.0/-0.025 25.40 @ 587.6nm 21.48 
    38-254 25.40 +0.0/-0.025 35.00 @ 587.6nm 30.46 
    49-863 25.40 +0.0/-0.025 38.10 @ 587.6nm 33.48 
    38-255 25.40 +0.0/-0.025 40.00 @ 587.6nm 36.11 
    49-864 25.40 +0.0/-0.025 50.80 @ 587.6nm 47.50 
    49-865 25.40 +0.0/-0.025 63.50 @ 587.6nm 60.37 
    38-262 25.40 +0.0/-0.025 75.00 @ 587.6nm 72.69 
    49-866 25.40 +0.0/-0.025 76.20 @ 587.6nm 73.56 
    49-867 25.40 +0.0/-0.025 88.90 @ 587.6nm 86.26 
    38-264 25.40 +0.0/-0.025 100.00 @ 587.6nm 98.02 
    49-868 25.40 +0.0/-0.025 101.60 @ 587.6nm 98.97 
    38-265 25.40 +0.0/-0.025 125.00 @ 587.6nm 123.02 
    38-266 25.40 +0.0/-0.025 150.00 @ 587.6nm 148.02 
    48-656 30.00 +0.0/-0.025 30.00 @ 587.6nm 26.13 
    67-160 30.00 +0.0/-0.025 40.00 @ 587.6nm 37.20 
    32-484 30.00 +0.0/-0.025 50.00 @ 587.6nm 46.17 
    45-242 30.00 +0.0/-0.025 60.00 @ 587.6nm 56.03 
    32-486 30.00 +0.0/-0.025 75.00 @ 587.6nm 70.95 
    32-488 30.00 +0.0/-0.025 100.00 @ 587.6nm 96.01 
    45-244 30.00 +0.0/-0.025 120.00 @ 587.6nm 116.04 
    38-267 35.00 +0.0/-0.025 35.00 @ 587.6nm 30.52 
    38-268 35.00 +0.0/-0.025 50.00 @ 587.6nm 44.40 
    38-269 35.00 +0.0/-0.025 70.00 @ 587.6nm 66.04 
    38-270 35.00 +0.0/-0.025 100.00 @ 587.6nm 97.03 
    48-657 40.00 +0.0/-0.025 40.00 @ 587.6nm 35.13 
    45-150 40.00 +0.0/-0.025 60.00 @ 587.6nm 53.90 
    33-383 40.00 +0.0/-0.025 80.00 @ 587.6nm 74.73 
    33-371 40.00 +0.0/-0.025 100.00 @ 587.6nm 95.39 
    33-377 40.00 +0.0/-0.025 200.00 @ 587.6nm 196.7 
    45-285 40.00 +0.0/-0.025 300.00 @ 587.6nm 296.70 
    45-287 40.00 +0.0/-0.025 400.00 @ 587.6nm 396.70 
    32-971 50.00 +0.0/-0.025 50.00 @ 587.6nm 43.28 
    45-246 50.00 +0.0/-0.025 75.00 @ 587.6nm 67.75 
    32-973 50.00 +0.0/-0.025 100.00 @ 587.6nm 93.41 
    45-248 50.00 +0.0/-0.025 125.00 @ 587.6nm 118.39 
    32-975 50.00 +0.0/-0.025 150.00 @ 587.6nm 144.07 
    45-250 50.00 +0.0/-0.025 175.00 @ 587.6nm 169.05 
    45-152 50.00 +0.0/-0.025 200.00 @ 587.6nm 196.66 
    45-154 50.00 +0.0/-0.025 250.00 @ 587.6nm 246.74 
    45-289 50.00 +0.0/-0.025 500.00 @ 587.6nm 496.70 
    45-368 75.00 +0.0/-0.025 75.00 @ 587.6nm 53.49 
    45-370 75.00 +0.0/-0.025 150.00 @ 587.6nm 142.45 
    45-372 75.00 +0.0/-0.025 200.00 @ 587.6nm 194.24 
    63-495 75.00 +0.0/-0.025 250.00 @ 587.6nm 244.73 
    63-496 75.00 +0.0/-0.025 500.00 @ 587.6nm 494.73 
    17-900 100.00 +0.0/-0.50 200.00 @ 587.6mm 190.77 
    17-916 150.00 +0.0/-0.50 300.00 @ 587.6mm 285.50 

 

 
在線留言

留言框

  • 產(chǎn)品:

  • 您的單位:

  • 您的姓名:

  • 聯(lián)系電話:

  • 常用郵箱:

  • 省份:

  • 詳細(xì)地址:

  • 補(bǔ)充說明:

  • 驗(yàn)證碼:

    請輸入計(jì)算結(jié)果(填寫阿拉伯?dāng)?shù)字),如:三加四=7