Product
當(dāng)前位置:首頁(yè) / 產(chǎn)品中心 / 透鏡 / 專(zhuān)用鏡 / 梯度折射率 (grin) 柱鏡
產(chǎn)品型號(hào)
廠商性質(zhì)
更新時(shí)間
瀏覽次數(shù)
產(chǎn)品分類(lèi)
PRODUCT CLASSIFICATION品牌 | Edmund Optics |
---|
梯度折射率 (grin) 柱鏡產(chǎn)品規(guī)格:
產(chǎn)品編碼 | Dia. (mm) | EFL (mm) | 基底 |
88-355 | 0.35 +0.00/-0.01 | 0.30 | Aluminosilicate Glass Embedded with Silver Ions |
64-515 | 0.50 +0.00/-0.01 | 0.45 | Aluminosilicate Glass Embedded with Silver Ions |
64-517 | 1.00 +0.00/-0.01 | 0.92 | Aluminosilicate Glass Embedded with Silver Ions |
64-519 | 1.80 +0.00/-0.01 | 1.69 | Aluminosilicate Glass Embedded with Silver Ions |
64-521 | 0.50 +0.00/-0.01 | 0.45 | Aluminosilicate Glass Embedded with Silver Ions |
64-523 | 1.00 +0.00/-0.01 | 0.93 | Aluminosilicate Glass Embedded with Silver Ions |
64-524 | 1.00 +0.00/-0.01 | 0.94 | Aluminosilicate Glass Embedded with Silver Ions |
64-525 | 1.80 +0.00/-0.01 | 1.71 | Aluminosilicate Glass Embedded with Silver Ions |
64-526 | 1.80 +0.00/-0.01 | 1.72 | Aluminosilicate Glass Embedded with Silver Ions |
64-527 | 0.50 +0.00/-0.01 | 0.46 | Aluminosilicate Glass Embedded with Silver Ions |
64-529 | 1.00 +0.00/-0.01 | 0.95 | Aluminosilicate Glass Embedded with Silver Ions |
64-531 | 1.80 +0.00/-0.01 | 1.73 | Aluminosilicate Glass Embedded with Silver Ions |
64-532 | 1.80 +0.00/-0.01 | 1.75 | Aluminosilicate Glass Embedded with Silver Ions |
64-533 | 0.50 +0.00/-0.01 | 0.45 | Aluminosilicate Glass Embedded with Silver Ions |
64-535 | 1.00 +0.00/-0.01 | 0.92 | Aluminosilicate Glass Embedded with Silver Ions |
64-537 | 1.80 +0.00/-0.01 | 1.69 | Aluminosilicate Glass Embedded with Silver Ions |
64-538 | 1.80 +0.00/-0.01 | 1.71 | Aluminosilicate Glass Embedded with Silver Ions |
64-539 | 0.50 +0.00/-0.01 | 0.45 | Aluminosilicate Glass Embedded with Silver Ions |
64-541 | 1.00 +0.00/-0.01 | 0.93 | Aluminosilicate Glass Embedded with Silver Ions |
64-543 | 1.80 +0.00/-0.01 | 1.71 | Aluminosilicate Glass Embedded with Silver Ions |
64-544 | 1.80 +0.00/-0.01 | 1.72 | Aluminosilicate Glass Embedded with Silver Ions |
64-545 | 0.50 +0.00/-0.01 | 0.46 | Aluminosilicate Glass Embedded with Silver Ions |
64-547 | 1.00 +0.00/-0.01 | 0.95 | Aluminosilicate Glass Embedded with Silver Ions |
64-549 | 1.80 +0.00/-0.01 | 1.73 | Aluminosilicate Glass Embedded with Silver Ions |
64-550 | 1.80 +0.00/-0.01 | 1.75 | Aluminosilicate Glass Embedded with Silver Ions |
梯度折射率 (grin) 柱鏡梯度折射率透鏡(GRIN)的特點(diǎn)就是通過(guò)改變材料的折射率來(lái)聚焦。本品沒(méi)有復(fù)雜的幾何形狀(比如非球面面型就很復(fù)雜),也不需要進(jìn)行特別的設(shè)計(jì),不用確定工作距離,在光學(xué)系統(tǒng)中使用非常方便。
這種梯度折射率透鏡的數(shù)值孔徑是0.55,有兩種工作距離可選,0mm工作距離版本適合于光纖和激光管的光束準(zhǔn)直,因?yàn)檫@種鏡片可定位并直接粘接在發(fā)射源上。也可用于聚焦,也可以應(yīng)用在一些鏡片不能直接固定在發(fā)射源的場(chǎng)合,本系列所有產(chǎn)品可選小工作距離。每種版本的可選未鍍膜版(大約12%的反射損耗),或鍍有寬帶增透膜的版本,鍍膜版的再設(shè)計(jì)波長(zhǎng)處平均反射率<0.5%。
下一篇球差補(bǔ)償板