Product
當前位置:首頁 / 產(chǎn)品中心 / 濾光片 / 帶通濾光片 / OD 4.0 50nm鍍加硬膜的帶通濾光片
產(chǎn)品型號
廠商性質(zhì)
更新時間
瀏覽次數(shù)
相關文章
RELATED ARTICLES品牌 | Edmund Optics | 價格區(qū)間 | 面議 |
---|---|---|---|
組件類別 | 光學元件 | 應用領域 | 綜合 |
OD 4.0 50nm鍍加硬膜的帶通濾光片
提供高透射率,深截止
寬帶寬非常適合用于成像應用
提供可見光和NIR中心波長
另備有OD 4.0 5nm, 10nm和25nm鍍加硬膜的帶通濾光片
型號
產(chǎn)品編碼 | Dia. (mm) | CWL (nm) | FWHM (nm) | 最小傳輸 (%) | 阻斷波長范圍 (nm) |
12-088 | 12.50 +0.0/-0.1 | 300.00 ±5 | 50.00 ±5 | ≥60 | 200 - 1200 |
12-093 | 25.00 +0.0/-0.1 | 300.00 ±5 | 50.00 ±5 | ≥60 | 200 - 1200 |
12-097 | 50.00 +0.0/-0.1 | 300.00 ±5 | 50.00 ±5 | ≥60 | 200 - 1200 |
12-089 | 12.50 +0.0/-0.1 | 325.00 ±5 | 50.00 ±5 | >80 | 200 - 1200 |
12-094 | 25.00 +0.0/-0.1 | 325.00 ±5 | 50.00 ±5 | >80 | 200 - 1200 |
12-098 | 50.00 +0.0/-0.1 | 325.00 ±5 | 50.00 ±5 | >80 | 200 - 1200 |
12-090 | 12.50 +0.0/-0.1 | 350.00 ±5 | 50.00 ±5 | >90 | 200 - 1200 |
12-095 | 25.00 +0.0/-0.1 | 350.00 ±5 | 50.00 ±5 | >90 | 200 - 1200 |
12-099 | 50.00 +0.0/-0.1 | 350.00 ±5 | 50.00 ±5 | >90 | 200 - 1200 |
12-091 | 12.50 +0.0/-0.1 | 375.00 ±5 | 50.00 ±5 | >90 | 200 - 1200 |
12-096 | 25.00 +0.0/-0.1 | 375.00 ±5 | 50.00 ±5 | >90 | 200 - 1200 |
12-100 | 50.00 +0.0/-0.1 | 375.00 ±5 | 50.00 ±5 | >90 | 200 - 1200 |
84-769 | 12.50 +0.0/-0.1 | 400.00 | 50.00 | ≥90 | 200 - 1200 |
84-781 | 25.00 +0.0/-0.1 | 400.00 | 50.00 | ≥90 | 200 - 1200 |
84-793 | 50.00 +0.0/-0.1 | 400.00 | 50.00 | ≥90 | 200 - 1200 |
86-937 | 12.50 +0.0/-0.1 | 425.00 | 50.00 | ≥90 | 200 - 1200 |
86-949 | 25.00 +0.0/-0.1 | 425.00 | 50.00 | ≥90 | 200 - 1200 |
86-961 | 50.00 +0.0/-0.1 | 425.00 | 50.00 | ≥90 | 200 - 1200 |
84-770 | 12.50 +0.0/-0.1 | 450.00 | 50.00 | ≥90 | 200 - 1200 |
84-782 | 25.00 +0.0/-0.1 | 450.00 | 50.00 | ≥90 | 200 - 1200 |
84-794 | 50.00 +0.0/-0.1 | 450.00 | 50.00 | ≥90 | 200 - 1200 |
86-938 | 12.50 +0.0/-0.1 | 475.00 | 50.00 | ≥90 | 200 - 1200 |
86-950 | 25.00 +0.0/-0.1 | 475.00 | 50.00 | ≥90 | 200 - 1200 |
86-962 | 50.00 +0.0/-0.1 | 475.00 | 50.00 | ≥90 | 200 - 1200 |
84-771 | 12.50 +0.0/-0.1 | 500.00 | 50.00 | ≥90 | 200 - 1200 |
84-783 | 25.00 +0.0/-0.1 | 500.00 | 50.00 | ≥90 | 200 - 1200 |
84-795 | 50.00 +0.0/-0.1 | 500.00 | 50.00 | ≥90 | 200 - 1200 |
86-939 | 12.50 +0.0/-0.1 | 525.00 | 50.00 | ≥90 | 200 - 1200 |
86-951 | 25.00 +0.0/-0.1 | 525.00 | 50.00 | ≥90 | 200 - 1200 |
86-963 | 50.00 +0.0/-0.1 | 525.00 | 50.00 | ≥90 | 200 - 1200 |
84-772 | 12.50 +0.0/-0.1 | 550.00 | 50.00 | ≥90 | 200 - 1200 |
84-784 | 25.00 +0.0/-0.1 | 550.00 | 50.00 | ≥90 | 200 - 1200 |
84-796 | 50.00 +0.0/-0.1 | 550.00 | 50.00 | ≥90 | 200 - 1200 |
86-940 | 12.50 +0.0/-0.1 | 575.00 | 50.00 | ≥90 | 200 - 1200 |
86-952 | 25.00 +0.0/-0.1 | 575.00 | 50.00 | ≥90 | 200 - 1200 |
86-964 | 50.00 +0.0/-0.1 | 575.00 | 50.00 | ≥90 | 200 - 1200 |
84-773 | 12.50 +0.0/-0.1 | 600.00 | 50.00 | ≥90 | 200 - 1200 |
84-785 | 25.00 +0.0/-0.1 | 600.00 | 50.00 | ≥90 | 200 - 1200 |
84-797 | 50.00 +0.0/-0.1 | 600.00 | 50.00 | ≥90 | 200 - 1200 |
86-941 | 12.50 +0.0/-0.1 | 625.00 | 50.00 | ≥90 | 200 - 1200 |
86-953 | 25.00 +0.0/-0.1 | 625.00 | 50.00 | ≥90 | 200 - 1200 |
86-965 | 50.00 +0.0/-0.1 | 625.00 | 50.00 | ≥90 | 200 - 1200 |
84-774 | 12.50 +0.0/-0.1 | 650.00 | 50.00 | ≥90 | 200 - 1200 |
84-786 | 25.00 +0.0/-0.1 | 650.00 | 50.00 | ≥90 | 200 - 1200 |
84-798 | 50.00 +0.0/-0.1 | 650.00 | 50.00 | ≥90 | 200 - 1200 |
86-942 | 12.50 +0.0/-0.1 | 675.00 | 50.00 | ≥90 | 200 - 1200 |
86-954 | 25.00 +0.0/-0.1 | 675.00 | 50.00 | ≥90 | 200 - 1200 |
86-966 | 50.00 +0.0/-0.1 | 675.00 | 50.00 | ≥90 | 200 - 1200 |
84-775 | 12.50 +0.0/-0.1 | 700.00 | 50.00 | ≥90 | 200 - 1200 |
84-787 | 25.00 +0.0/-0.1 | 700.00 | 50.00 | ≥90 | 200 - 1200 |
84-799 | 50.00 +0.0/-0.1 | 700.00 | 50.00 | ≥90 | 200 - 1200 |
86-943 | 12.50 +0.0/-0.1 | 725.00 | 50.00 | ≥90 | 200 - 1200 |
86-955 | 25.00 +0.0/-0.1 | 725.00 | 50.00 | ≥90 | 200 - 1200 |
86-967 | 50.00 +0.0/-0.1 | 725.00 | 50.00 | ≥90 | 200 - 1200 |
84-776 | 12.50 +0.0/-0.1 | 750.00 | 50.00 | ≥90 | 200 - 1200 |
84-788 | 25.00 +0.0/-0.1 | 750.00 | 50.00 | ≥90 | 200 - 1200 |
84-800 | 50.00 +0.0/-0.1 | 750.00 | 50.00 | ≥90 | 200 - 1200 |
86-944 | 12.50 +0.0/-0.1 | 775.00 | 50.00 | ≥90 | 200 - 1200 |
86-956 | 25.00 +0.0/-0.1 | 775.00 | 50.00 | ≥90 | 200 - 1200 |
86-968 | 50.00 +0.0/-0.1 | 775.00 | 50.00 | ≥90 | 200 - 1200 |
84-777 | 12.50 +0.0/-0.1 | 800.00 | 50.00 | ≥90 | 200 - 1200 |
84-789 | 25.00 +0.0/-0.1 | 800.00 | 50.00 | ≥90 | 200 - 1200 |
84-801 | 50.00 +0.0/-0.1 | 800.00 | 50.00 | ≥90 | 200 - 1200 |
86-945 | 12.50 +0.0/-0.1 | 825.00 | 50.00 | ≥90 | 200 - 1200 |
86-957 | 25.00 +0.0/-0.1 | 825.00 | 50.00 | ≥90 | 200 - 1200 |
86-969 | 50.00 +0.0/-0.1 | 825.00 | 50.00 | ≥90 | 200 - 1200 |
84-778 | 12.50 +0.0/-0.1 | 850.00 | 50.00 | ≥90 | 200 - 1200 |
84-790 | 25.00 +0.0/-0.1 | 850.00 | 50.00 | ≥90 | 200 - 1200 |
84-802 | 50.00 +0.0/-0.1 | 850.00 | 50.00 | ≥90 | 200 - 1200 |
86-946 | 12.50 +0.0/-0.1 | 875.00 | 50.00 | ≥90 | 200 - 1200 |
86-958 | 25.00 +0.0/-0.1 | 875.00 | 50.00 | ≥90 | 200 - 1200 |
86-970 | 50.00 +0.0/-0.1 | 875.00 | 50.00 | ≥90 | 200 - 1200 |
84-779 | 12.50 +0.0/-0.1 | 900.00 | 50.00 | ≥90 | 200 - 1200 |
84-791 | 25.00 +0.0/-0.1 | 900.00 | 50.00 | ≥90 | 200 - 1200 |
84-803 | 50.00 +0.0/-0.1 | 900.00 | 50.00 | ≥90 | 200 - 1200 |
86-947 | 12.50 +0.0/-0.1 | 925.00 | 50.00 | ≥90 | 200 - 1200 |
86-959 | 25.00 +0.0/-0.1 | 925.00 | 50.00 | ≥90 | 200 - 1200 |
86-971 | 50.00 +0.0/-0.1 | 925.00 | 50.00 | ≥90 | 200 - 1200 |
84-780 | 12.50 +0.0/-0.1 | 950.00 | 50.00 | ≥90 | 200 - 1200 |
84-792 | 25.00 +0.0/-0.1 | 950.00 | 50.00 | ≥90 | 200 - 1200 |
84-804 | 50.00 +0.0/-0.1 | 950.00 | 50.00 | ≥90 | 200 - 1200 |
86-948 | 12.50 +0.0/-0.1 | 975.00 | 50.00 | ≥90 | 200 - 1200 |
86-960 | 25.00 +0.0/-0.1 | 975.00 | 50.00 | ≥90 | 200 - 1200 |
86-972 | 50.00 +0.0/-0.1 | 975.00 | 50.00 | ≥90 | 200 - 1200 |
85-880 | 12.50 +0.0/-0.1 | 1,000.00 | 50.00 | ≥90 | 200 - 1500 |
85-892 | 25.00 +0.0/-0.1 | 1,000.00 | 50.00 | ≥90 | 200 - 1500 |
85-904 | 50.00 +0.0/-0.1 | 1,000.00 | 50.00 | ≥90 | 200 - 1500 |
87-847 | 12.50 +0.0/-0.1 | 1,025.00 | 50.00 | >90 | 200 - 1500 |
87-860 | 25.00 +0.0/-0.1 | 1,025.00 | 50.00 | >90 | 200 - 1500 |
87-873 | 50.00 +0.0/-0.1 | 1,025.00 | 50.00 | >90 | 200 - 1500 |
85-881 | 12.50 +0.0/-0.1 | 1,050.00 | 50.00 | ≥90 | 200 - 1500 |
85-893 | 25.00 +0.0/-0.1 | 1,050.00 | 50.00 | ≥90 | 200 - 1500 |
85-905 | 50.00 +0.0/-0.1 | 1,050.00 | 50.00 | ≥90 | 200 - 1500 |
87-848 | 12.50 +0.0/-0.1 | 1,075.00 | 50.00 | >90 | 200 - 1500 |
87-861 | 25.00 +0.0/-0.1 | 1,075.00 | 50.00 | >90 | 200 - 1500 |
87-874 | 50.00 +0.0/-0.1 | 1,075.00 | 50.00 | >90 | 200 - 1500 |
85-882 | 12.50 +0.0/-0.1 | 1,100.00 | 50.00 | ≥90 | 200 - 1500 |
85-894 | 25.00 +0.0/-0.1 | 1,100.00 | 50.00 | ≥90 | 200 - 1500 |
85-906 | 50.00 +0.0/-0.1 | 1,100.00 | 50.00 | ≥90 | 200 - 1500 |
87-849 | 12.50 +0.0/-0.1 | 1,125.00 | 50.00 | >90 | 200 - 1500 |
87-862 | 25.00 +0.0/-0.1 | 1,125.00 | 50.00 | >90 | 200 - 1500 |
87-875 | 50.00 +0.0/-0.1 | 1,125.00 | 50.00 | >90 | 200 - 1500 |
85-883 | 12.50 +0.0/-0.1 | 1,150.00 | 50.00 | ≥90 | 200 - 1500 |
85-895 | 25.00 +0.0/-0.1 | 1,150.00 | 50.00 | ≥90 | 200 - 1500 |
85-907 | 50.00 +0.0/-0.1 | 1,150.00 | 50.00 | ≥90 | 200 - 1500 |
87-850 | 12.50 +0.0/-0.1 | 1,175.00 | 50.00 | >90 | 200 - 1500 |
87-863 | 25.00 +0.0/-0.1 | 1,175.00 | 50.00 | >90 | 200 - 1500 |
87-876 | 50.00 +0.0/-0.1 | 1,175.00 | 50.00 | >90 | 200 - 1500 |
85-884 | 12.50 +0.0/-0.1 | 1,200.00 | 50.00 | ≥90 | 200 - 1500 |
85-896 | 25.00 +0.0/-0.1 | 1,200.00 | 50.00 | ≥90 | 200 - 1500 |
85-908 | 50.00 +0.0/-0.1 | 1,200.00 | 50.00 | ≥90 | 200 - 1500 |
87-851 | 12.50 +0.0/-0.1 | 1,225.00 | 50.00 | >90 | 200 - 1800 |
87-864 | 25.00 +0.0/-0.1 | 1,225.00 | 50.00 | >90 | 200 - 1800 |
87-877 | 50.00 +0.0/-0.1 | 1,225.00 | 50.00 | >90 | 200 - 1800 |
85-885 | 12.50 +0.0/-0.1 | 1,250.00 | 50.00 | ≥90 | 200 - 1800 |
85-897 | 25.00 +0.0/-0.1 | 1,250.00 | 50.00 | ≥90 | 200 - 1800 |
85-909 | 50.00 +0.0/-0.1 | 1,250.00 | 50.00 | ≥90 | 200 - 1800 |
87-852 | 12.50 +0.0/-0.1 | 1,275.00 | 50.00 | >90 | 200 - 1800 |
87-865 | 25.00 +0.0/-0.1 | 1,275.00 | 50.00 | >90 | 200 - 1800 |
87-878 | 50.00 +0.0/-0.1 | 1,275.00 | 50.00 | >90 | 200 - 1800 |
85-886 | 12.50 +0.0/-0.1 | 1,300.00 | 50.00 | ≥90 | 200 - 1800 |
85-898 | 25.00 +0.0/-0.1 | 1,300.00 | 50.00 | ≥90 | 200 - 1800 |
85-910 | 50.00 +0.0/-0.1 | 1,300.00 | 50.00 | ≥90 | 200 - 1800 |
87-853 | 12.50 +0.0/-0.1 | 1,325.00 | 50.00 | >90 | 200 - 1800 |
87-866 | 25.00 +0.0/-0.1 | 1,325.00 | 50.00 | >90 | 200 - 1800 |
87-879 | 50.00 +0.0/-0.1 | 1,325.00 | 50.00 | >90 | 200 - 1800 |
85-887 | 12.50 +0.0/-0.1 | 1,350.00 | 50.00 | ≥90 | 200 - 1800 |
85-899 | 25.00 +0.0/-0.1 | 1,350.00 | 50.00 | ≥90 | 200 - 1800 |
85-911 | 50.00 +0.0/-0.1 | 1,350.00 | 50.00 | ≥90 | 200 - 1800 |
87-854 | 12.50 +0.0/-0.1 | 1,375.00 | 50.00 | >90 | 200 - 1800 |
87-867 | 25.00 +0.0/-0.1 | 1,375.00 | 50.00 | >90 | 200 - 1800 |
87-880 | 50.00 +0.0/-0.1 | 1,375.00 | 50.00 | >90 | 200 - 1800 |
85-888 | 12.50 +0.0/-0.1 | 1,400.00 | 50.00 | ≥90 | 200 - 1800 |
85-900 | 25.00 +0.0/-0.1 | 1,400.00 | 50.00 | ≥90 | 200 - 1800 |
85-912 | 50.00 +0.0/-0.1 | 1,400.00 | 50.00 | ≥90 | 200 - 1800 |
87-855 | 12.50 +0.0/-0.1 | 1,425.00 | 50.00 | >90 | 200 - 1800 |
87-868 | 25.00 +0.0/-0.1 | 1,425.00 | 50.00 | >90 | 200 - 1800 |
87-881 | 50.00 +0.0/-0.1 | 1,425.00 | 50.00 | >90 | 200 - 1800 |
85-889 | 12.50 +0.0/-0.1 | 1,450.00 | 50.00 | ≥90 | 200 - 1800 |
85-901 | 25.00 +0.0/-0.1 | 1,450.00 | 50.00 | ≥90 | 200 - 1800 |
85-913 | 50.00 +0.0/-0.1 | 1,450.00 | 50.00 | ≥90 | 200 - 1800 |
87-856 | 12.50 +0.0/-0.1 | 1,475.00 | 50.00 | >90 | 200 - 1800 |
87-869 | 25.00 +0.0/-0.1 | 1,475.00 | 50.00 | >90 | 200 - 1800 |
87-882 | 50.00 +0.0/-0.1 | 1,475.00 | 50.00 | >90 | 200 - 1800 |
85-890 | 12.50 +0.0/-0.1 | 1,500.00 | 50.00 | ≥90 | 200 - 1800 |
85-902 | 25.00 +0.0/-0.1 | 1,500.00 | 50.00 | ≥90 | 200 - 1800 |
85-914 | 50.00 +0.0/-0.1 | 1,500.00 | 50.00 | ≥90 | 200 - 1800 |
87-857 | 12.50 +0.0/-0.1 | 1,525.00 | 50.00 | >90 | 200 - 1800 |
87-870 | 25.00 +0.0/-0.1 | 1,525.00 | 50.00 | >90 | 200 - 1800 |
87-883 | 50.00 +0.0/-0.1 | 1,525.00 | 50.00 | >90 | 200 - 1800 |
85-891 | 12.50 +0.0/-0.1 | 1,550.00 | 50.00 | ≥90 | 200 - 1800 |
85-903 | 25.00 +0.0/-0.1 | 1,550.00 | 50.00 | ≥90 | 200 - 1800 |
85-915 | 50.00 +0.0/-0.1 | 1,550.00 | 50.00 | ≥90 | 200 - 1800 |
87-858 | 12.50 +0.0/-0.1 | 1,575.00 | 50.00 | >90 | 200 - 1800 |
87-871 | 25.00 +0.0/-0.1 | 1,575.00 | 50.00 | >90 | 200 - 1800 |
87-884 | 50.00 +0.0/-0.1 | 1,575.00 | 50.00 | >90 | 200 - 1800 |
87-859 | 12.50 +0.0/-0.1 | 1,600.00 | 50.00 | >90 | 200 - 1800 |
87-872 | 25.00 +0.0/-0.1 | 1,600.00 | 50.00 | >90 | 200 - 1800 |
87-885 | 50.00 +0.0/-0.1 | 1,600.00 | 50.00 | >90 | 200 - 1800 |
詳細資料
OD 4.0 50nm鍍加硬膜的帶通濾光片非常適合在廣泛的成像應用中消除不需要的背景噪聲并增強信噪比,其中包括機器視覺檢測、熒光顯微鏡和各種生物技術儀器。有別于需要使用多個基片和鍍膜制造的傳統(tǒng)濾光片,這些鍍加硬膜的濾光片僅采用單個基片制造。與傳統(tǒng)鍍膜濾光片相比,鍍加硬膜并采用單基片制造的濾光片能夠提供更深的截止、更高的透射率以及更陡的斜率。
技術數(shù)據(jù)
All mounted TECHSPEC® Optical Filters have an arrow on the side of the mount that points to the filter-coated surface for quick reference. Filter oriented such that arrow points to filter coated surface S1. Anti-reflective (AR) coating is applied to S2.